<?xml version="1.0" encoding="utf-8"?>
<COLLADA xmlns="http://www.collada.org/2005/11/COLLADASchema" version="1.4.0">
  <asset>
   <contributor>
      <author>Photoshop 3D</author> 
    </contributor>
    <created>2008-03-25T20:49:49Z</created>
    <modified>2008-03-25T20:49:49Z</modified>
    <unit meter="0.025400"/>
    <up_axis>Y_UP</up_axis>
  </asset>
  <library_materials>
    <material id="_01___Default" name="_01___Default">
      <instance_effect url="#_01___Default-fx"/>
    </material>
  </library_materials>
  <library_effects>
    <effect id="_01___Default-fx" name="_01___Default">
      <profile_COMMON>
        <technique sid="standard">
          <phong>
            <emission>
              <color sid="emission">0.000000  0.000000 0.000000 1.000000</color>
            </emission>
            <ambient>
              <color sid="ambient">0.847059  0.847059 0.847059 1.000000</color>
            </ambient>
            <diffuse>
              <color sid="diffuse">0.847059  0.847059 0.847059 1.000000</color>
            </diffuse>
            <specular>
              <color sid="specular">0.000000  0.000000 0.000000 1.000000</color>
            </specular>
            <shininess>
              <float sid="shininess">2.000000</float>
            </shininess>
            <reflective>
              <color sid="reflective">0.000000  0.000000 0.000000 1.000000</color>
            </reflective>
            <reflectivity>
              <float sid="reflectivity">0.000000</float>
            </reflectivity>
            <transparent>
              <color sid="transparent">1.000000  1.000000 1.000000 1.000000</color>
            </transparent>
            <transparency>
              <float sid="transparency">0.000000</float>
            </transparency>
          </phong>
        </technique>
      </profile_COMMON>
    </effect>
  </library_effects>
  <library_geometries>
    <geometry id="Sphere01-lib" name="Sphere01Mesh">
      <mesh>
        <source id="Sphere01-lib-Position">
          <float_array id="Sphere01-lib-Position-array" count="297">
-1.135482 0.758705 6.865497
0.000001 -1.365632 6.865497
1.135480 0.758707 6.865497
-2.627312 -0.522606 6.467157
2.627313 -0.522601 6.467157
-1.488253 3.592960 5.820287
-3.592960 1.488252 5.820287
-1.488250 -3.592961 5.820287
1.488257 -3.592958 5.820287
3.592962 -1.488248 5.820287
3.592957 1.488259 5.820287
1.488245 3.592963 5.820287
-0.965648 4.854640 4.949748
-3.500000 3.500000 4.949748
-4.572969 -1.894189 4.949748
-2.749929 -4.115567 4.949748
0.000005 -4.949748 4.949748
2.749937 -4.115561 4.949748
4.854638 0.965656 4.949748
3.499993 3.500007 4.949748
-2.227327 5.377244 3.888991
-4.839393 3.233578 3.888991
-5.820287 -0.000002 3.888991
-4.839390 -3.233581 3.888991
-2.227323 -5.377246 3.888991
1.135488 -5.708451 3.888991
4.115570 -4.115560 3.888991
5.708454 -1.135473 3.888991
5.377241 2.227337 3.888991
3.233569 4.839399 3.888991
1.135469 5.708455 3.888991
-3.592959 5.377244 2.678784
-4.572970 4.572970 2.678784
-5.974874 2.474873 2.678784
-6.342893 1.261678 2.678784
-6.342892 -1.261682 2.678784
-5.974873 -2.474877 2.678784
-4.572968 -4.572973 2.678784
-3.592956 -5.377247 2.678784
-1.261674 -6.342893 2.678784
0.000006 -6.467157 2.678784
2.474880 -5.974871 2.678784
3.592966 -5.377240 2.678784
5.377249 -3.592952 2.678784
5.974877 -2.474865 2.678784
6.467157 0.000010 2.678784
6.342890 1.261690 2.678784
5.377238 3.592970 2.678784
4.572962 4.572979 2.678784
2.474861 5.974879 2.678784
-1.339392 6.733578 1.365633
-3.814265 5.708452 1.365633
1.339377 6.733581 1.365633
-4.949748 4.949748 0.000001
-6.467157 2.678783 0.000001
-6.865497 -1.365635 0.000001
-4.949744 -4.949751 0.000001
-1.365626 -6.865498 0.000001
2.678791 -6.467154 0.000001
5.820292 -3.888984 0.000001
7.000000 0.000011 0.000001
5.820280 3.889002 0.000001
2.678771 6.467162 0.000001
-1.339392 6.733579 -1.365631
-3.814265 5.708453 -1.365631
1.339378 6.733582 -1.365631
-3.592960 5.377245 -2.678783
-4.572971 4.572971 -2.678783
-5.974874 2.474873 -2.678783
-6.342892 -1.261682 -2.678783
-4.572968 -4.572974 -2.678783
-1.261674 -6.342894 -2.678783
2.474881 -5.974871 -2.678783
5.377250 -3.592953 -2.678783
6.467157 0.000010 -2.678783
5.377238 3.592970 -2.678783
2.474861 5.974879 -2.678783
-1.135482 5.708452 -3.888991
1.135469 5.708455 -3.888991
-3.500000 3.500000 -4.949748
-4.854640 0.965647 -4.949748
-4.572969 -1.894189 -4.949748
-2.749929 -4.115567 -4.949748
0.000005 -4.949748 -4.949748
2.749937 -4.115561 -4.949748
4.572973 -1.894180 -4.949748
4.854638 0.965656 -4.949748
3.499993 3.500007 -4.949748
-0.758705 3.814265 -5.820288
-3.233578 2.160607 -5.820288
-2.160605 -3.233579 -5.820288
0.758709 -3.814265 -5.820288
3.814264 0.758711 -5.820288
2.160601 3.233582 -5.820288
-1.488252 2.227327 -6.467157
-2.627311 -0.522606 -6.467157
-1.025124 -2.474874 -6.467157
1.894188 -1.894183 -6.467157
0.000000 0.000000 -7.000000
</float_array>
          <technique_common>
            <accessor source="#Sphere01-lib-Position-array" count="99" stride="3">
              <param name="X" type="float"/>
              <param name="Y" type="float"/>
              <param name="Z" type="float"/>
            </accessor>
          </technique_common>
        </source>
        <source id="Sphere01-lib-Normal0">
          <float_array id="Sphere01-lib-Normal0-array" count="1086">
-0.121313 0.315487 0.941143
-0.040710 -0.261132 0.964444
0.233909 0.131540 0.963319
-0.121313 0.315487 0.941143
-0.415079 0.100828 0.904181
-0.040710 -0.261132 0.964444
-0.040710 -0.261132 0.964444
0.365956 -0.096004 0.925667
0.233909 0.131540 0.963319
-0.415079 0.100828 0.904181
-0.309130 -0.471139 0.826115
-0.040710 -0.261132 0.964444
-0.040710 -0.261132 0.964444
0.035365 -0.609956 0.791646
0.466200 -0.331993 0.820023
0.365956 -0.096004 0.925667
0.365956 -0.096004 0.925667
0.466200 -0.331993 0.820023
0.600825 0.038033 0.798476
0.554052 0.151145 0.818646
0.233909 0.131540 0.963319
0.233909 0.131540 0.963319
0.345881 0.469794 0.812195
-0.113392 0.570879 0.813166
-0.121313 0.315487 0.941143
-0.415079 0.100828 0.904181
-0.670135 -0.149740 0.726978
-0.388087 -0.481586 0.785789
-0.309130 -0.471139 0.826115
0.345881 0.469794 0.812195
-0.021061 0.655974 0.754489
-0.113392 0.570879 0.813166
-0.021061 0.655974 0.754489
0.159157 0.743433 0.649597
0.092383 0.953087 0.288255
-0.245373 0.923223 0.295722
-0.398329 0.645821 0.651344
-0.469071 0.493664 0.732303
-0.469071 0.493664 0.732303
-0.415079 0.100828 0.904181
-0.121313 0.315487 0.941143
-0.113392 0.570879 0.813166
-0.398329 0.645821 0.651344
-0.245373 0.923223 0.295722
-0.498925 0.853311 0.151441
-0.574553 0.689620 0.440809
-0.730886 0.397358 0.554898
-0.748760 0.527493 0.401385
-0.822341 0.392162 0.412268
-0.730886 0.397358 0.554898
-0.822341 0.392162 0.412268
-0.901225 0.175611 0.396174
-0.783896 0.055970 0.618364
-0.670135 -0.149740 0.726978
-0.415079 0.100828 0.904181
-0.469071 0.493664 0.732303
-0.469071 0.493664 0.732303
-0.398329 0.645821 0.651344
-0.574553 0.689620 0.440809
-0.748760 0.527493 0.401385
-0.783896 0.055970 0.618364
-0.901225 0.175611 0.396174
-0.914677 -0.171594 0.365953
-0.783896 0.055970 0.618364
-0.914677 -0.171594 0.365953
-0.841476 -0.404666 0.358000
-0.646088 -0.453550 0.613892
-0.388087 -0.481586 0.785789
-0.670135 -0.149740 0.726978
-0.646088 -0.453550 0.613892
-0.841476 -0.404666 0.358000
-0.616801 -0.655894 0.435155
-0.646088 -0.453550 0.613892
-0.616801 -0.655894 0.435155
-0.415263 -0.805994 0.421817
-0.191317 -0.723673 0.663096
-0.070385 -0.677663 0.731997
0.035365 -0.609956 0.791646
-0.040710 -0.261132 0.964444
-0.309130 -0.471139 0.826115
-0.388087 -0.481586 0.785789
-0.191317 -0.723673 0.663096
-0.415263 -0.805994 0.421817
-0.152913 -0.902469 0.402701
-0.191317 -0.723673 0.663096
-0.152913 -0.902469 0.402701
0.094398 -0.915736 0.390534
0.265753 -0.730340 0.629268
0.373236 -0.609015 0.699854
0.466200 -0.331993 0.820023
0.035365 -0.609956 0.791646
-0.070385 -0.677663 0.731997
0.265753 -0.730340 0.629268
0.094398 -0.915736 0.390534
0.421982 -0.814000 0.399169
0.635507 -0.556456 0.535246
0.628982 -0.677187 0.381836
0.719876 -0.577718 0.384734
0.635507 -0.556456 0.535246
0.719876 -0.577718 0.384734
0.847589 -0.367140 0.383146
0.726452 -0.212775 0.653449
0.600825 0.038033 0.798476
0.466200 -0.331993 0.820023
0.373236 -0.609015 0.699854
0.265753 -0.730340 0.629268
0.421982 -0.814000 0.399169
0.628982 -0.677187 0.381836
0.726452 -0.212775 0.653449
0.847589 -0.367140 0.383146
0.899679 0.027459 0.435689
0.726452 -0.212775 0.653449
0.899679 0.027459 0.435689
0.863334 0.276173 0.422353
0.641310 0.387892 0.662013
0.516095 0.451297 0.727996
0.345881 0.469794 0.812195
0.233909 0.131540 0.963319
0.554052 0.151145 0.818646
0.600825 0.038033 0.798476
0.641310 0.387892 0.662013
0.863334 0.276173 0.422353
0.737319 0.546161 0.397579
0.641310 0.387892 0.662013
0.737319 0.546161 0.397579
0.568928 0.727375 0.383728
0.426210 0.708099 0.562974
0.159157 0.743433 0.649597
-0.021061 0.655974 0.754489
0.345881 0.469794 0.812195
0.516095 0.451297 0.727996
0.426210 0.708099 0.562974
0.568928 0.727375 0.383728
0.411595 0.852382 0.322545
0.426210 0.708099 0.562974
0.411595 0.852382 0.322545
0.159157 0.743433 0.649597
-0.748760 0.527493 0.401385
-0.746258 0.665263 0.022895
-0.938770 0.344426 -0.009096
-0.822341 0.392162 0.412268
-0.822341 0.392162 0.412268
-0.938770 0.344426 -0.009096
-0.901225 0.175611 0.396174
-0.901225 0.175611 0.396174
-0.938770 0.344426 -0.009096
-0.980081 -0.197244 -0.023158
-0.914677 -0.171594 0.365953
-0.914677 -0.171594 0.365953
-0.980081 -0.197244 -0.023158
-0.841476 -0.404666 0.358000
-0.841476 -0.404666 0.358000
-0.980081 -0.197244 -0.023158
-0.705324 -0.708506 -0.023158
-0.616801 -0.655894 0.435155
-0.616801 -0.655894 0.435155
-0.705324 -0.708506 -0.023158
-0.415263 -0.805994 0.421817
-0.415263 -0.805994 0.421817
-0.705324 -0.708506 -0.023158
-0.192830 -0.980959 -0.023158
-0.152913 -0.902469 0.402701
-0.152913 -0.902469 0.402701
-0.192830 -0.980959 -0.023158
0.094398 -0.915736 0.390534
0.094398 -0.915736 0.390534
-0.192830 -0.980959 -0.023158
0.384659 -0.922768 -0.023158
0.421982 -0.814000 0.399169
0.421982 -0.814000 0.399169
0.384659 -0.922768 -0.023158
0.628982 -0.677187 0.381836
0.628982 -0.677187 0.381836
0.384659 -0.922768 -0.023158
0.832495 -0.553548 -0.023158
0.719876 -0.577718 0.384734
0.719876 -0.577718 0.384734
0.832495 -0.553548 -0.023158
0.847589 -0.367140 0.383146
0.847589 -0.367140 0.383146
0.832495 -0.553548 -0.023158
0.999729 0.002251 -0.023158
0.899679 0.027459 0.435689
0.899679 0.027459 0.435689
0.999729 0.002251 -0.023158
0.863334 0.276173 0.422353
0.863334 0.276173 0.422353
0.999729 0.002251 -0.023158
0.829994 0.557292 -0.023158
0.737319 0.546161 0.397579
0.737319 0.546161 0.397579
0.829994 0.557292 -0.023158
0.568928 0.727375 0.383728
0.411595 0.852382 0.322545
0.462004 0.886766 -0.014045
0.092383 0.953087 0.288255
0.159157 0.743433 0.649597
-0.245373 0.923223 0.295722
-0.183966 0.965817 -0.182632
-0.523262 0.837563 -0.157116
-0.498925 0.853311 0.151441
-0.498925 0.853311 0.151441
-0.523262 0.837563 -0.157116
-0.746258 0.665263 0.022895
-0.748760 0.527493 0.401385
-0.574553 0.689620 0.440809
0.568928 0.727375 0.383728
0.829994 0.557292 -0.023158
0.462004 0.886766 -0.014045
0.411595 0.852382 0.322545
-0.746258 0.665263 0.022895
-0.691586 0.588599 -0.418640
-0.869311 0.321691 -0.375250
-0.938770 0.344426 -0.009096
-0.938770 0.344426 -0.009096
-0.869311 0.321691 -0.375250
-0.913279 -0.151831 -0.377980
-0.980081 -0.197244 -0.023158
-0.980081 -0.197244 -0.023158
-0.913279 -0.151831 -0.377980
-0.669968 -0.642527 -0.371889
-0.705324 -0.708506 -0.023158
-0.705324 -0.708506 -0.023158
-0.669968 -0.642527 -0.371889
-0.200089 -0.906456 -0.371889
-0.192830 -0.980959 -0.023158
-0.192830 -0.980959 -0.023158
-0.200089 -0.906456 -0.371889
0.326488 -0.864393 -0.382402
0.384659 -0.922768 -0.023158
0.384659 -0.922768 -0.023158
0.326488 -0.864393 -0.382402
0.757905 -0.532334 -0.377095
0.832495 -0.553548 -0.023158
0.832495 -0.553548 -0.023158
0.757905 -0.532334 -0.377095
0.928074 -0.019403 -0.371889
0.999729 0.002251 -0.023158
0.999729 0.002251 -0.023158
0.928074 -0.019403 -0.371889
0.782445 0.499478 -0.371889
0.829994 0.557292 -0.023158
0.462004 0.886766 -0.014045
0.459160 0.781471 -0.422463
0.152786 0.966703 -0.205283
0.092383 0.953087 0.288255
0.092383 0.953087 0.288255
0.152786 0.966703 -0.205283
-0.183966 0.965817 -0.182632
-0.245373 0.923223 0.295722
-0.183966 0.965817 -0.182632
-0.168485 0.812661 -0.557849
-0.449125 0.776762 -0.441507
-0.523262 0.837563 -0.157116
-0.523262 0.837563 -0.157116
-0.449125 0.776762 -0.441507
-0.691586 0.588599 -0.418640
-0.746258 0.665263 0.022895
0.829994 0.557292 -0.023158
0.782445 0.499478 -0.371889
0.459160 0.781471 -0.422463
0.462004 0.886766 -0.014045
-0.449125 0.776762 -0.441507
-0.168485 0.812661 -0.557849
-0.088162 0.553741 -0.828009
-0.502004 0.481626 -0.718351
-0.691586 0.588599 -0.418640
-0.691586 0.588599 -0.418640
-0.502004 0.481626 -0.718351
-0.428103 0.236178 -0.872323
-0.721557 0.104844 -0.684370
-0.913279 -0.151831 -0.377980
-0.869311 0.321691 -0.375250
-0.913279 -0.151831 -0.377980
-0.721557 0.104844 -0.684370
-0.644834 -0.300089 -0.702948
-0.669968 -0.642527 -0.371889
-0.669968 -0.642527 -0.371889
-0.644834 -0.300089 -0.702948
-0.358681 -0.618938 -0.698758
-0.200089 -0.906456 -0.371889
-0.200089 -0.906456 -0.371889
-0.358681 -0.618938 -0.698758
0.050109 -0.752051 -0.657197
0.326488 -0.864393 -0.382402
0.326488 -0.864393 -0.382402
0.050109 -0.752051 -0.657197
0.172512 -0.542094 -0.822420
0.460241 -0.570776 -0.679995
0.757905 -0.532334 -0.377095
0.757905 -0.532334 -0.377095
0.460241 -0.570776 -0.679995
0.673083 -0.245004 -0.697805
0.928074 -0.019403 -0.371889
0.928074 -0.019403 -0.371889
0.673083 -0.245004 -0.697805
0.697091 0.177430 -0.694682
0.782445 0.499478 -0.371889
0.782445 0.499478 -0.371889
0.697091 0.177430 -0.694682
0.520096 0.552820 -0.651069
0.459160 0.781471 -0.422463
0.459160 0.781471 -0.422463
0.520096 0.552820 -0.651069
0.248432 0.476453 -0.843371
0.158180 0.792829 -0.588559
0.152786 0.966703 -0.205283
0.152786 0.966703 -0.205283
0.158180 0.792829 -0.588559
-0.168485 0.812661 -0.557849
-0.183966 0.965817 -0.182632
0.158180 0.792829 -0.588559
0.248432 0.476453 -0.843371
-0.088162 0.553741 -0.828009
-0.168485 0.812661 -0.557849
-0.088162 0.553741 -0.828009
0.248432 0.476453 -0.843371
-0.001434 0.047318 -0.998879
-0.165829 0.247264 -0.954653
-0.428103 0.236178 -0.872323
-0.502004 0.481626 -0.718351
-0.721557 0.104844 -0.684370
-0.428103 0.236178 -0.872323
-0.392308 -0.078521 -0.916476
-0.644834 -0.300089 -0.702948
-0.644834 -0.300089 -0.702948
-0.392308 -0.078521 -0.916476
-0.161970 -0.359763 -0.918878
-0.294072 -0.454743 -0.840673
-0.358681 -0.618938 -0.698758
-0.358681 -0.618938 -0.698758
-0.294072 -0.454743 -0.840673
-0.161970 -0.359763 -0.918878
0.172512 -0.542094 -0.822420
0.050109 -0.752051 -0.657197
0.460241 -0.570776 -0.679995
0.172512 -0.542094 -0.822420
0.296168 -0.212299 -0.931243
0.673083 -0.245004 -0.697805
0.673083 -0.245004 -0.697805
0.296168 -0.212299 -0.931243
0.462596 0.086304 -0.882358
0.697091 0.177430 -0.694682
0.697091 0.177430 -0.694682
0.462596 0.086304 -0.882358
0.248432 0.476453 -0.843371
0.520096 0.552820 -0.651069
-0.428103 0.236178 -0.872323
-0.165829 0.247264 -0.954653
-0.001434 0.047318 -0.998879
-0.392308 -0.078521 -0.916476
0.172512 -0.542094 -0.822420
-0.161970 -0.359763 -0.918878
-0.001434 0.047318 -0.998879
0.296168 -0.212299 -0.931243
-0.392308 -0.078521 -0.916476
-0.001434 0.047318 -0.998879
-0.161970 -0.359763 -0.918878
0.296168 -0.212299 -0.931243
-0.001434 0.047318 -0.998879
0.248432 0.476453 -0.843371
0.462596 0.086304 -0.882358
</float_array>
          <technique_common>
            <accessor source="#Sphere01-lib-Normal0-array" count="362" stride="3">
              <param name="X" type="float"/>
              <param name="Y" type="float"/>
              <param name="Z" type="float"/>
            </accessor>
          </technique_common>
        </source>
        <vertices id="Sphere01-lib-Vertex">
          <input semantic="POSITION" source="#Sphere01-lib-Position"/>
        </vertices>
        <polygons material="_01___Default" count="84">
          <input semantic="VERTEX" offset="0" source="#Sphere01-lib-Vertex"/>
          <input semantic="NORMAL" offset="1" source="#Sphere01-lib-Normal0"/>
          <p>0 0 1 1 2 2</p>
          <p>0 3 3 4 1 5</p>
          <p>1 6 4 7 2 8</p>
          <p>3 9 7 10 1 11</p>
          <p>1 12 8 13 9 14 4 15</p>
          <p>4 16 9 17 18 18 10 19 2 20</p>
          <p>2 21 11 22 5 23 0 24</p>
          <p>3 25 14 26 15 27 7 28</p>
          <p>11 29 12 30 5 31</p>
          <p>12 32 30 33 52 34 50 35 20 36 13 37 6 38 3 39 0 40 5 41</p>
          <p>20 42 50 43 51 44 31 45</p>
          <p>21 46 32 47 33 48</p>
          <p>21 49 33 50 34 51 22 52 14 53 3 54 6 55 13 56 20 57 31 58 32 59</p>
          <p>22 60 34 61 35 62</p>
          <p>22 63 35 64 36 65 23 66 15 67 14 68</p>
          <p>23 69 36 70 37 71</p>
          <p>23 72 37 73 38 74 24 75 16 76 8 77 1 78 7 79 15 80</p>
          <p>24 81 38 82 39 83</p>
          <p>24 84 39 85 40 86 25 87 17 88 9 89 8 90 16 91</p>
          <p>25 92 40 93 41 94</p>
          <p>26 95 42 96 43 97</p>
          <p>26 98 43 99 44 100 27 101 18 102 9 103 17 104 25 105 41 106 42 107</p>
          <p>27 108 44 109 45 110</p>
          <p>27 111 45 112 46 113 28 114 19 115 11 116 2 117 10 118 18 119</p>
          <p>28 120 46 121 47 122</p>
          <p>28 123 47 124 48 125 29 126 30 127 12 128 11 129 19 130</p>
          <p>29 131 48 132 49 133</p>
          <p>29 134 49 135 30 136</p>
          <p>32 137 53 138 54 139 33 140</p>
          <p>33 141 54 142 34 143</p>
          <p>34 144 54 145 55 146 35 147</p>
          <p>35 148 55 149 36 150</p>
          <p>36 151 55 152 56 153 37 154</p>
          <p>37 155 56 156 38 157</p>
          <p>38 158 56 159 57 160 39 161</p>
          <p>39 162 57 163 40 164</p>
          <p>40 165 57 166 58 167 41 168</p>
          <p>41 169 58 170 42 171</p>
          <p>42 172 58 173 59 174 43 175</p>
          <p>43 176 59 177 44 178</p>
          <p>44 179 59 180 60 181 45 182</p>
          <p>45 183 60 184 46 185</p>
          <p>46 186 60 187 61 188 47 189</p>
          <p>47 190 61 191 48 192</p>
          <p>49 193 62 194 52 195 30 196</p>
          <p>50 197 63 198 64 199 51 200</p>
          <p>51 201 64 202 53 203 32 204 31 205</p>
          <p>48 206 61 207 62 208 49 209</p>
          <p>53 210 67 211 68 212 54 213</p>
          <p>54 214 68 215 69 216 55 217</p>
          <p>55 218 69 219 70 220 56 221</p>
          <p>56 222 70 223 71 224 57 225</p>
          <p>57 226 71 227 72 228 58 229</p>
          <p>58 230 72 231 73 232 59 233</p>
          <p>59 234 73 235 74 236 60 237</p>
          <p>60 238 74 239 75 240 61 241</p>
          <p>62 242 76 243 65 244 52 245</p>
          <p>52 246 65 247 63 248 50 249</p>
          <p>63 250 77 251 66 252 64 253</p>
          <p>64 254 66 255 67 256 53 257</p>
          <p>61 258 75 259 76 260 62 261</p>
          <p>66 262 77 263 88 264 79 265 67 266</p>
          <p>67 267 79 268 89 269 80 270 69 271 68 272</p>
          <p>69 273 80 274 81 275 70 276</p>
          <p>70 277 81 278 82 279 71 280</p>
          <p>71 281 82 282 83 283 72 284</p>
          <p>72 285 83 286 91 287 84 288 73 289</p>
          <p>73 290 84 291 85 292 74 293</p>
          <p>74 294 85 295 86 296 75 297</p>
          <p>75 298 86 299 87 300 76 301</p>
          <p>76 302 87 303 93 304 78 305 65 306</p>
          <p>65 307 78 308 77 309 63 310</p>
          <p>78 311 93 312 88 313 77 314</p>
          <p>88 315 93 316 98 317 94 318 89 319 79 320</p>
          <p>80 321 89 322 95 323 81 324</p>
          <p>81 325 95 326 96 327 90 328 82 329</p>
          <p>82 330 90 331 96 332 91 333 83 334</p>
          <p>84 335 91 336 97 337 85 338</p>
          <p>85 339 97 340 92 341 86 342</p>
          <p>86 343 92 344 93 345 87 346</p>
          <p>89 347 94 348 98 349 95 350</p>
          <p>91 351 96 352 98 353 97 354</p>
          <p>95 355 98 356 96 357</p>
          <p>97 358 98 359 93 360 92 361</p>
        </polygons>
      </mesh>
    </geometry>
    <geometry id="Cylinder01-lib" name="Cylinder01Mesh">
      <mesh>
        <source id="Cylinder01-lib-Position">
          <float_array id="Cylinder01-lib-Position-array" count="42">
2.000000 0.000000 -0.000000
1.246980 -1.563663 -0.000000
-0.445042 -1.949856 -0.000000
-1.801938 -0.867767 -0.000000
-1.801938 0.867768 -0.000000
-0.445042 1.949856 -0.000000
1.246979 1.563663 -0.000000
2.000000 0.000000 -12.000000
1.246980 -1.563663 -12.000000
-0.445042 -1.949856 -12.000000
-1.801938 -0.867767 -12.000000
-1.801938 0.867768 -12.000000
-0.445042 1.949856 -12.000000
1.246979 1.563663 -12.000000
</float_array>
          <technique_common>
            <accessor source="#Cylinder01-lib-Position-array" count="14" stride="3">
              <param name="X" type="float"/>
              <param name="Y" type="float"/>
              <param name="Z" type="float"/>
            </accessor>
          </technique_common>
        </source>
        <source id="Cylinder01-lib-Normal0">
          <float_array id="Cylinder01-lib-Normal0-array" count="126">
1.000000 0.000000 0.000000
0.623490 -0.781832 0.000000
0.623490 -0.781832 0.000000
1.000000 0.000000 0.000000
0.623490 -0.781832 0.000000
-0.222521 -0.974928 0.000000
-0.222521 -0.974928 0.000000
0.623490 -0.781832 0.000000
-0.222521 -0.974928 0.000000
-0.900969 -0.433884 0.000000
-0.900969 -0.433884 0.000000
-0.222521 -0.974928 0.000000
-0.900969 -0.433884 0.000000
-0.900969 0.433884 0.000000
-0.900969 0.433884 0.000000
-0.900969 -0.433884 0.000000
-0.900969 0.433884 0.000000
-0.222521 0.974928 0.000000
-0.222521 0.974928 0.000000
-0.900969 0.433884 0.000000
-0.222521 0.974928 0.000000
0.623490 0.781832 0.000000
0.623490 0.781832 0.000000
-0.222521 0.974928 0.000000
0.623490 0.781832 0.000000
1.000000 0.000000 0.000000
1.000000 0.000000 0.000000
0.623490 0.781832 0.000000
0.000000 0.000000 1.000000
0.000000 0.000000 1.000000
0.000000 0.000000 1.000000
0.000000 0.000000 1.000000
0.000000 0.000000 1.000000
0.000000 0.000000 1.000000
0.000000 0.000000 1.000000
0.000000 0.000000 -1.000000
0.000000 0.000000 -1.000000
0.000000 0.000000 -1.000000
0.000000 0.000000 -1.000000
0.000000 0.000000 -1.000000
0.000000 0.000000 -1.000000
0.000000 0.000000 -1.000000
</float_array>
          <technique_common>
            <accessor source="#Cylinder01-lib-Normal0-array" count="42" stride="3">
              <param name="X" type="float"/>
              <param name="Y" type="float"/>
              <param name="Z" type="float"/>
            </accessor>
          </technique_common>
        </source>
        <vertices id="Cylinder01-lib-Vertex">
          <input semantic="POSITION" source="#Cylinder01-lib-Position"/>
        </vertices>
        <polygons material="_01___Default" count="9">
          <input semantic="VERTEX" offset="0" source="#Cylinder01-lib-Vertex"/>
          <input semantic="NORMAL" offset="1" source="#Cylinder01-lib-Normal0"/>
          <p>0 0 1 1 8 2 7 3</p>
          <p>1 4 2 5 9 6 8 7</p>
          <p>2 8 3 9 10 10 9 11</p>
          <p>3 12 4 13 11 14 10 15</p>
          <p>4 16 5 17 12 18 11 19</p>
          <p>5 20 6 21 13 22 12 23</p>
          <p>6 24 0 25 7 26 13 27</p>
          <p>6 28 5 29 4 30 3 31 2 32 1 33 0 34</p>
          <p>7 35 8 36 9 37 10 38 11 39 12 40 13 41</p>
        </polygons>
      </mesh>
    </geometry>
    <geometry id="Pyramid01-lib" name="Pyramid01Mesh">
      <mesh>
        <source id="Pyramid01-lib-Position">
          <float_array id="Pyramid01-lib-Position-array" count="18">
0.000000 0.000000 -15.196407
-7.500000 -7.500000 0.000000
7.500000 -7.500000 0.000000
7.500000 7.500000 0.000000
-7.500000 7.500000 0.000000
0.000000 0.000000 0.000000
</float_array>
          <technique_common>
            <accessor source="#Pyramid01-lib-Position-array" count="6" stride="3">
              <param name="X" type="float"/>
              <param name="Y" type="float"/>
              <param name="Z" type="float"/>
            </accessor>
          </technique_common>
        </source>
        <source id="Pyramid01-lib-Normal0">
          <float_array id="Pyramid01-lib-Normal0-array" count="72">
0.000000 -0.896733 -0.442572
0.000000 -0.896733 -0.442572
0.000000 -0.896733 -0.442572
0.896733 0.000000 -0.442572
0.896733 0.000000 -0.442572
0.896733 0.000000 -0.442572
0.000000 0.896733 -0.442572
0.000000 0.896733 -0.442572
0.000000 0.896733 -0.442572
-0.896733 0.000000 -0.442572
-0.896733 0.000000 -0.442572
-0.896733 0.000000 -0.442572
0.000000 0.000000 1.000000
0.000000 0.000000 1.000000
0.000000 0.000000 1.000000
0.000000 0.000000 1.000000
0.000000 0.000000 1.000000
0.000000 0.000000 1.000000
0.000000 0.000000 1.000000
0.000000 0.000000 1.000000
0.000000 0.000000 1.000000
0.000000 0.000000 1.000000
0.000000 0.000000 1.000000
0.000000 0.000000 1.000000
</float_array>
          <technique_common>
            <accessor source="#Pyramid01-lib-Normal0-array" count="24" stride="3">
              <param name="X" type="float"/>
              <param name="Y" type="float"/>
              <param name="Z" type="float"/>
            </accessor>
          </technique_common>
        </source>
        <vertices id="Pyramid01-lib-Vertex">
          <input semantic="POSITION" source="#Pyramid01-lib-Position"/>
        </vertices>
        <polygons material="_01___Default" count="8">
          <input semantic="VERTEX" offset="0" source="#Pyramid01-lib-Vertex"/>
          <input semantic="NORMAL" offset="1" source="#Pyramid01-lib-Normal0"/>
          <p>2 0 1 1 0 2</p>
          <p>3 3 2 4 0 5</p>
          <p>4 6 3 7 0 8</p>
          <p>1 9 4 10 0 11</p>
          <p>2 12 5 13 1 14</p>
          <p>3 15 5 16 2 17</p>
          <p>4 18 5 19 3 20</p>
          <p>1 21 5 22 4 23</p>
        </polygons>
      </mesh>
    </geometry>
  </library_geometries>
  <library_visual_scenes>
    <visual_scene id="RootNode" name="RootNode">
      <node id="Sphere01" name="Sphere01">
        <translate sid="translate">0.000000 23.931273 0.000002</translate>
        <rotate sid="jointOrientX">1 0 0 -90.000000</rotate>
        <scale sid="scale">3.433709 3.433709 3.433709</scale>
