<?xml version="1.0" encoding="utf-8"?>
<COLLADA xmlns="http://www.collada.org/2005/11/COLLADASchema" version="1.4.0">
  <asset>
    <contributor>
      <author>Photoshop 3D</author> 
    </contributor>
    <created>2008-03-25T20:23:44Z</created>
    <modified>2008-03-25T20:23:44Z</modified>
    <unit meter="0.025400"/>
    <up_axis>Y_UP</up_axis>
  </asset>
  <library_materials>
    <material id="_02___Default" name="_02___Default">
      <instance_effect url="#_02___Default-fx"/>
    </material>
  </library_materials>
  <library_effects>
    <effect id="_02___Default-fx" name="_02___Default">
      <profile_COMMON>
        <technique sid="standard">
          <phong>
            <emission>
              <color sid="emission">0.000000  0.000000 0.000000 1.000000</color>
            </emission>
            <ambient>
              <color sid="ambient">0.847059  0.847059 0.847059 1.000000</color>
            </ambient>
            <diffuse>
              <color sid="diffuse">0.847059  0.847059 0.847059 1.000000</color>
            </diffuse>
            <specular>
              <color sid="specular">0.000000  0.000000 0.000000 1.000000</color>
            </specular>
            <shininess>
              <float sid="shininess">2.000000</float>
            </shininess>
            <reflective>
              <color sid="reflective">0.000000  0.000000 0.000000 1.000000</color>
            </reflective>
            <reflectivity>
              <float sid="reflectivity">0.000000</float>
            </reflectivity>
            <transparent>
              <color sid="transparent">1.000000  1.000000 1.000000 1.000000</color>
            </transparent>
            <transparency>
              <float sid="transparency">0.000000</float>
            </transparency>
          </phong>
        </technique>
      </profile_COMMON>
    </effect>
  </library_effects>
  <library_geometries>
    <geometry id="Hedra01-lib" name="Hedra01Mesh">
      <mesh>
        <source id="Hedra01-lib-Position">
          <float_array id="Hedra01-lib-Position-array" count="126">
0.000000 0.000000 20.000000
10.000000 16.180340 -6.180340
-16.180340 6.180340 10.000000
16.180340 6.180340 10.000000
-10.000000 16.180340 -6.180340
-10.000000 -16.180340 -6.180340
16.180340 -6.180340 10.000000
-16.180340 -6.180340 10.000000
10.000000 -16.180340 -6.180340
-6.180340 -10.000000 -16.180340
20.000000 -0.000000 0.000000
-6.180340 10.000000 -16.180340
0.000000 20.000000 0.000000
-16.180340 -6.180340 -10.000000
-6.180340 10.000000 16.180340
-6.180340 -10.000000 16.180340
10.000000 16.180340 6.180340
10.000000 -16.180340 6.180340
16.180340 -6.180340 -10.000000
-10.000000 -16.180340 6.180340
0.000000 0.000000 -20.000000
-16.180340 6.180340 -10.000000
16.180340 6.180340 -10.000000
-10.000000 16.180340 6.180340
6.180340 10.000000 16.180340
-20.000000 0.000000 0.000000
6.180340 -10.000000 16.180340
-0.000000 -20.000000 -0.000000
6.180340 -10.000000 -16.180340
6.180340 10.000000 -16.180340
0.000000 8.944272 5.527864
-0.000000 -8.944272 5.527864
5.527864 -0.000000 -8.944272
-8.944272 5.527864 -0.000000
5.527864 -0.000000 8.944272
-0.000000 -8.944272 -5.527864
0.000000 8.944272 -5.527864
-5.527864 -0.000000 8.944272
8.944272 -5.527864 -0.000000
-5.527864 0.000000 -8.944272
8.944272 5.527864 0.000000
-8.944272 -5.527864 -0.000000
</float_array>
          <technique_common>
            <accessor source="#Hedra01-lib-Position-array" count="42" stride="3">
              <param name="X" type="float"/>
              <param name="Y" type="float"/>
              <param name="Z" type="float"/>
            </accessor>
          </technique_common>
        </source>
        <source id="Hedra01-lib-Normal0">
          <float_array id="Hedra01-lib-Normal0-array" count="720">
0.934172 0.000000 0.356822
0.934172 0.000000 0.356822
0.934172 0.000000 0.356822
-0.577350 0.577350 -0.577350
-0.577350 0.577350 -0.577350
-0.577350 0.577350 -0.577350
0.000000 -0.356822 0.934172
0.000000 -0.356822 0.934172
0.000000 -0.356822 0.934172
0.577350 0.577350 -0.577350
0.577350 0.577350 -0.577350
0.577350 0.577350 -0.577350
-0.934172 0.000000 0.356822
-0.934172 0.000000 0.356822
-0.934172 0.000000 0.356822
0.577350 -0.577350 -0.577350
0.577350 -0.577350 -0.577350
0.577350 -0.577350 -0.577350
0.000000 0.356822 0.934172
0.000000 0.356822 0.934172
0.000000 0.356822 0.934172
-0.577350 -0.577350 -0.577350
-0.577350 -0.577350 -0.577350
-0.577350 -0.577350 -0.577350
0.356822 -0.934172 0.000000
0.356822 -0.934172 0.000000
0.356822 -0.934172 0.000000
0.356822 0.934172 0.000000
0.356822 0.934172 0.000000
0.356822 0.934172 0.000000
0.000000 0.356822 -0.934172
0.000000 0.356822 -0.934172
0.000000 0.356822 -0.934172
-0.577350 -0.577350 0.577350
-0.577350 -0.577350 0.577350
-0.577350 -0.577350 0.577350
-0.577350 0.577350 0.577350
-0.577350 0.577350 0.577350
-0.577350 0.577350 0.577350
0.934172 0.000000 -0.356822
0.934172 0.000000 -0.356822
0.934172 0.000000 -0.356822
0.577350 -0.577350 0.577350
0.577350 -0.577350 0.577350
0.577350 -0.577350 0.577350
-0.934172 0.000000 -0.356822
-0.934172 0.000000 -0.356822
-0.934172 0.000000 -0.356822
0.000000 -0.356822 -0.934172
0.000000 -0.356822 -0.934172
0.000000 -0.356822 -0.934172
0.577350 0.577350 0.577350
0.577350 0.577350 0.577350
0.577350 0.577350 0.577350
-0.356822 0.934172 0.000000
-0.356822 0.934172 0.000000
-0.356822 0.934172 0.000000
-0.356822 -0.934172 0.000000
-0.356822 -0.934172 0.000000
-0.356822 -0.934172 0.000000
-0.000000 0.850651 0.525731
-0.000000 0.850651 0.525731
-0.000000 0.850651 0.525731
0.000000 0.850651 0.525731
0.000000 0.850651 0.525731
0.000000 0.850651 0.525731
0.000000 0.850651 0.525731
0.000000 0.850651 0.525731
0.000000 0.850651 0.525731
-0.000000 0.850651 0.525731
-0.000000 0.850651 0.525731
-0.000000 0.850651 0.525731
0.000000 0.850651 0.525731
0.000000 0.850651 0.525731
0.000000 0.850651 0.525731
0.000000 -0.850651 0.525731
0.000000 -0.850651 0.525731
0.000000 -0.850651 0.525731
0.000000 -0.850651 0.525731
0.000000 -0.850651 0.525731
0.000000 -0.850651 0.525731
-0.000000 -0.850651 0.525731
-0.000000 -0.850651 0.525731
-0.000000 -0.850651 0.525731
0.000000 -0.850651 0.525731
0.000000 -0.850651 0.525731
0.000000 -0.850651 0.525731
-0.000000 -0.850651 0.525731
-0.000000 -0.850651 0.525731
-0.000000 -0.850651 0.525731
0.525731 -0.000000 -0.850651
0.525731 -0.000000 -0.850651
0.525731 -0.000000 -0.850651
0.525731 0.000000 -0.850651
0.525731 0.000000 -0.850651
0.525731 0.000000 -0.850651
0.525731 -0.000000 -0.850651
0.525731 -0.000000 -0.850651
0.525731 -0.000000 -0.850651
0.525731 0.000000 -0.850651
0.525731 0.000000 -0.850651
0.525731 0.000000 -0.850651
0.525731 0.000000 -0.850651
0.525731 0.000000 -0.850651
0.525731 0.000000 -0.850651
-0.850651 0.525731 0.000000
-0.850651 0.525731 0.000000
-0.850651 0.525731 0.000000
-0.850651 0.525731 -0.000000
-0.850651 0.525731 -0.000000
-0.850651 0.525731 -0.000000
-0.850651 0.525731 0.000000
-0.850651 0.525731 0.000000
-0.850651 0.525731 0.000000
-0.850651 0.525731 0.000000
-0.850651 0.525731 0.000000
-0.850651 0.525731 0.000000
-0.850651 0.525731 -0.000000
-0.850651 0.525731 -0.000000
-0.850651 0.525731 -0.000000
0.525731 -0.000000 0.850651
0.525731 -0.000000 0.850651
0.525731 -0.000000 0.850651
0.525731 0.000000 0.850651
0.525731 0.000000 0.850651
0.525731 0.000000 0.850651
0.525731 0.000000 0.850651
0.525731 0.000000 0.850651
0.525731 0.000000 0.850651
0.525731 -0.000000 0.850651
0.525731 -0.000000 0.850651
0.525731 -0.000000 0.850651
0.525731 0.000000 0.850651
0.525731 0.000000 0.850651
0.525731 0.000000 0.850651
0.000000 -0.850651 -0.525731
0.000000 -0.850651 -0.525731
0.000000 -0.850651 -0.525731
0.000000 -0.850651 -0.525731
0.000000 -0.850651 -0.525731
0.000000 -0.850651 -0.525731
-0.000000 -0.850651 -0.525731
-0.000000 -0.850651 -0.525731
-0.000000 -0.850651 -0.525731
0.000000 -0.850651 -0.525731
0.000000 -0.850651 -0.525731
0.000000 -0.850651 -0.525731
-0.000000 -0.850651 -0.525731
-0.000000 -0.850651 -0.525731
-0.000000 -0.850651 -0.525731
-0.000000 0.850651 -0.525731
-0.000000 0.850651 -0.525731
-0.000000 0.850651 -0.525731
0.000000 0.850651 -0.525731
0.000000 0.850651 -0.525731
0.000000 0.850651 -0.525731
0.000000 0.850651 -0.525731
0.000000 0.850651 -0.525731
0.000000 0.850651 -0.525731
-0.000000 0.850651 -0.525731
-0.000000 0.850651 -0.525731
-0.000000 0.850651 -0.525731
0.000000 0.850651 -0.525731
0.000000 0.850651 -0.525731
0.000000 0.850651 -0.525731
-0.525731 -0.000000 0.850651
-0.525731 -0.000000 0.850651
-0.525731 -0.000000 0.850651
-0.525731 0.000000 0.850651
-0.525731 0.000000 0.850651
-0.525731 0.000000 0.850651
-0.525731 -0.000000 0.850651
-0.525731 -0.000000 0.850651
-0.525731 -0.000000 0.850651
-0.525731 0.000000 0.850651
-0.525731 0.000000 0.850651
-0.525731 0.000000 0.850651
-0.525731 0.000000 0.850651
-0.525731 0.000000 0.850651
-0.525731 0.000000 0.850651
0.850651 -0.525731 0.000000
0.850651 -0.525731 0.000000
0.850651 -0.525731 0.000000
0.850651 -0.525731 -0.000000
0.850651 -0.525731 -0.000000
0.850651 -0.525731 -0.000000
0.850651 -0.525731 0.000000
0.850651 -0.525731 0.000000
0.850651 -0.525731 0.000000
0.850651 -0.525731 -0.000000
0.850651 -0.525731 -0.000000
0.850651 -0.525731 -0.000000
0.850651 -0.525731 0.000000
0.850651 -0.525731 0.000000
0.850651 -0.525731 0.000000
-0.525731 0.000000 -0.850651
-0.525731 0.000000 -0.850651
-0.525731 0.000000 -0.850651
-0.525731 -0.000000 -0.850651
-0.525731 -0.000000 -0.850651
-0.525731 -0.000000 -0.850651
-0.525731 0.000000 -0.850651
-0.525731 0.000000 -0.850651
-0.525731 0.000000 -0.850651
-0.525731 0.000000 -0.850651
-0.525731 0.000000 -0.850651
-0.525731 0.000000 -0.850651
-0.525731 -0.000000 -0.850651
-0.525731 -0.000000 -0.850651
-0.525731 -0.000000 -0.850651
0.850651 0.525731 0.000000
0.850651 0.525731 0.000000
0.850651 0.525731 0.000000
0.850651 0.525731 0.000000
0.850651 0.525731 0.000000
0.850651 0.525731 0.000000
0.850651 0.525731 -0.000000
0.850651 0.525731 -0.000000
0.850651 0.525731 -0.000000
0.850651 0.525731 0.000000
0.850651 0.525731 0.000000
0.850651 0.525731 0.000000
0.850651 0.525731 -0.000000
0.850651 0.525731 -0.000000
0.850651 0.525731 -0.000000
-0.850651 -0.525731 -0.000000
-0.850651 -0.525731 -0.000000
-0.850651 -0.525731 -0.000000
-0.850651 -0.525731 0.000000
-0.850651 -0.525731 0.000000
-0.850651 -0.525731 0.000000
-0.850651 -0.525731 0.000000
-0.850651 -0.525731 0.000000
-0.850651 -0.525731 0.000000
-0.850651 -0.525731 -0.000000
-0.850651 -0.525731 -0.000000
-0.850651 -0.525731 -0.000000
-0.850651 -0.525731 0.000000
-0.850651 -0.525731 0.000000
-0.850651 -0.525731 0.000000
</float_array>
          <technique_common>
            <accessor source="#Hedra01-lib-Normal0-array" count="240" stride="3">
              <param name="X" type="float"/>
              <param name="Y" type="float"/>
              <param name="Z" type="float"/>
            </accessor>
          </technique_common>
        </source>
        <vertices id="Hedra01-lib-Vertex">
          <input semantic="POSITION" source="#Hedra01-lib-Position"/>
        </vertices>
        <polygons material="_02___Default" count="80">
          <input semantic="VERTEX" offset="0" source="#Hedra01-lib-Vertex"/>
          <input semantic="NORMAL" offset="1" source="#Hedra01-lib-Normal0"/>
          <p>0 0 8 1 1 2</p>
          <p>1 3 9 4 2 5</p>
          <p>2 6 27 7 3 8</p>
          <p>3 9 28 10 4 11</p>
          <p>4 12 5 13 0 14</p>
          <p>5 15 29 16 6 17</p>
          <p>6 18 12 19 7 20</p>
          <p>7 21 11 22 8 23</p>
          <p>10 24 15 25 9 26</p>
          <p>11 27 14 28 10 29</p>
          <p>12 30 18 31 13 32</p>
          <p>13 33 17 34 14 35</p>
          <p>16 36 21 37 15 38</p>
          <p>17 39 20 40 16 41</p>
          <p>18 42 24 43 19 44</p>
          <p>19 45 23 46 20 47</p>
          <p>22 48 27 49 21 50</p>
          <p>23 51 26 52 22 53</p>
          <p>24 54 29 55 25 56</p>
          <p>25 57 28 58 26 59</p>
          <p>30 60 1 61 2 62</p>
          <p>30 63 2 64 3 65</p>
          <p>30 66 3 67 4 68</p>
          <p>30 69 4 70 0 71</p>
          <p>30 72 0 73 1 74</p>
          <p>31 75 5 76 6 77</p>
          <p>31 78 6 79 7 80</p>
          <p>31 81 7 82 8 83</p>
          <p>31 84 8 85 0 86</p>
          <p>31 87 0 88 5 89</p>
          <p>32 90 8 91 11 92</p>
          <p>32 93 11 94 10 95</p>
          <p>32 96 10 97 9 98</p>
          <p>32 99 9 100 1 101</p>
          <p>32 102 1 103 8 104</p>
          <p>33 105 7 106 12 107</p>
          <p>33 108 12 109 13 110</p>
          <p>33 111 13 112 14 113</p>
          <p>33 114 14 115 11 116</p>
          <p>33 117 11 118 7 119</p>
          <p>34 120 14 121 17 122</p>
          <p>34 123 17 124 16 125</p>
          <p>34 126 16 127 15 128</p>
          <p>34 129 15 130 10 131</p>
          <p>34 132 10 133 14 134</p>
          <p>35 135 13 136 18 137</p>
          <p>35 138 18 139 19 140</p>
          <p>35 141 19 142 20 143</p>
          <p>35 144 20 145 17 146</p>
          <p>35 147 17 148 13 149</p>
          <p>36 150 20 151 23 152</p>
          <p>36 153 23 154 22 155</p>
          <p>36 156 22 157 21 158</p>
          <p>36 159 21 160 16 161</p>
          <p>36 162 16 163 20 164</p>
          <p>37 165 19 166 24 167</p>
          <p>37 168 24 169 25 170</p>
          <p>37 171 25 172 26 173</p>
          <p>37 174 26 175 23 176</p>
          <p>37 177 23 178 19 179</p>
          <p>38 180 26 181 28 182</p>
          <p>38 183 28 184 3 185</p>
          <p>38 186 3 187 27 188</p>
          <p>38 189 27 190 22 191</p>
          <p>38 192 22 193 26 194</p>
          <p>39 195 25 196 29 197</p>
          <p>39 198 29 199 5 200</p>
          <p>39 201 5 202 4 203</p>
          <p>39 204 4 205 28 206</p>
          <p>39 207 28 208 25 209</p>
          <p>40 210 29 211 24 212</p>
          <p>40 213 24 214 18 215</p>
          <p>40 216 18 217 12 218</p>
          <p>40 219 12 220 6 221</p>
          <p>40 222 6 223 29 224</p>
          <p>41 225 2 226 9 227</p>
          <p>41 228 9 229 15 230</p>
          <p>41 231 15 232 21 233</p>
          <p>41 234 21 235 27 236</p>
          <p>41 237 27 238 2 239</p>
        </polygons>
      </mesh>
    </geometry>
  </library_geometries>
  <library_visual_scenes>
    <visual_scene id="RootNode" name="RootNode">
      <node id="Hedra01" name="Hedra01">
        <rotate sid="jointOrientX">1 0 0 -90.000000</rotate>
        <instance_geometry url="#Hedra01-lib">
          <bind_material>
            <technique_common>
              <instance_material symbol="_02___Default" target="#_02___Default"/>
            </technique_common>
          </bind_material>
        </instance_geometry>
      </node>
    </visual_scene>
  </library_visual_scenes>
  <scene>
    <instance_visual_scene url="#RootNode"/>
  </scene>
</COLLADA>

